Peabody Crime Information and Massachusetts Amber Alerts

Peabody Massachusetts Crime Reports, Crime News, and Crime Statistics.

 

Peabody Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 51,846 144 1 9 22 112 1,318 171 1,024 123 6
2005 50,231 165 1 8 24 132 1,142 199 829 114 4
 

Massachusetts Colleges Crime News


Local Peabody Crime News


Police
Sun, 29 Aug 2010 21:27:17 -0700
Salem Friday Police responded to the intersection of Summer and Chestnut streets at 5:54 p.m., following a report of a motor vehicle striking a bicyclist. The bicyclist was swaying back and forth and told police he had a few beers. When police asked the cyclist, he pointed to the driver and said she ran the red light. Police noted there is no red light at that intersection. The driver said she ...

Bank robber gets 7-year prison sentence
Tue, 24 Aug 2010 22:50:39 -0700
A Boston man was sentenced in federal court in Boston yesterday after pleading guilty to four counts of bank robbery, prosecutors said. US District Judge Rya Zobel sentenced Frank Porter, 65, to seven years’ imprisonment followed by three years of supervised release, and ordered him to pay $6,922 in restitution, according to a statement from US Attorney Carmen M. ... Boston - Sentence - Parole ...

Man sentenced to 20 months on Peabody larceny charges
Sun, 22 Aug 2010 00:31:46 -0700
SALEM - An East Boston man who admitted passing two bad checks at the North Shore Mall and another at a car wash on Andover Street in Peabody during a one-day crime spree in 2009 received 20 months in jail.

Judge: Bettencourt's test-snooping wasn't for own gain
Thu, 19 Aug 2010 03:12:34 -0700
BOSTON — Former Peabody police Lt. Edward Bettencourt still has his $70,000-a-year pension because he wasn't seeking personal gain when he broke the law by stealing a look, via computer, at his colleagues' Civil Service scores.

Saugus robbery suspects who later crashed into Lynn house arraigned
Thu, 19 Aug 2010 00:30:40 -0700
SAUGUS - Two out of the three suspects involved in an alleged armed robbery Saturday who later crashed into a home on Walnut Street in their getaway car were released from Massachusetts General Hospital and arraigned Wednesday.

Trio charged after robbery, Lynn crash
Mon, 16 Aug 2010 00:29:24 -0700
LYNN - A trio of suspects who allegedly robbed a Walgreens on Rt. 1 Saturday and then led police on a high-speed chase before crashing into a home on Walnut Street, are now facing serious charges.

No bail for Lynn woman charged with forging checks
Fri, 13 Aug 2010 00:30:39 -0700
LYNN - A Lynn woman with a lengthy criminal history was allegedly caught trying to cash checks Wednesday afternoon that were stolen from a Marblehead man.

Ex-legislator Lewis to run for Congress
Wed, 11 Aug 2010 23:05:39 -0700
Lobbyist and former state representative Maryanne Lewis said yesterday that she would wage an independent bid for the 10th Congressional District being vacated by US Representative William D. Delahunt. United States House of Representatives - Congressional district - Bill Delahunt - United States - Politics

Teamwork between cops, mall highlighted
Thu, 05 Aug 2010 21:17:13 -0700
PEABODY — The successful working relationship between the management of the Northshore Mall and the Peabody Police Department was recently highlighted at a security conference organized by the mall's owner.

When the Boss is a Bully
Wed, 04 Aug 2010 21:27:53 -0700
These are tactics that work

Peabody police destroy patch of marijuana plants near cemetery
Fri, 03 Sep 2010 00:30:25 -0700
PEABODY - While investigating an armed robbery Wednesday, Peabody Police stumbled upon an area near Oak Grove Cemetery that was blooming with marijuana plants.

Scratch ticket thieves hit Peabody mall
Fri, 03 Sep 2010 00:30:15 -0700
PEABODY - A sneaky thief made off with $25,000 in scratch tickets Wednesday night from the Northshore Mall.

Scratch tickets worth $10,000 stolen at mall
Thu, 02 Sep 2010 21:21:08 -0700
PEABODY — An estimated $10,000 worth of scratch tickets were stolen from a newsstand at the Northshore Mall. A robber broke into the Gateway News kiosk right after the 9:30 p.m. closing Wednesday and grabbed the lottery tickets, according to police.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Abington 30 28 2
Acton 42 33 9
Acushnet 19 17 2
Adams 20 16 4
Agawam 56 48 8
Amesbury 37 31 6
Amherst 65 48 17
Andover 71 52 19
Aquinnah 4 4 0
Arlington 77 61 16
Ashburnham 15 10 5
Ashby 6 6 0
Ashfield 2 2 0
Ashland 31 27 4
Athol 24 17 7
Attleboro 95 82 13
Avon 20 15 5
Ayer 22 17 5
Barnstable 134 114 20
Barre 12 8 4
Becket 2 2 0
Bedford 36 28 8
Belchertown 29 24 5
Bellingham 37 30 7
Belmont 61 47 14
Berkley 6 6 0
Berlin 11 7 4
Bernardston 3 3 0
Beverly 74 69 5
Billerica 84 63 21
Blackstone 19 16 3
Bolton 15 10 5
Boston 2862 2213 649
Bourne 39 36 3
Boxford 13 13 0
Boylston 13 10 3
Braintree 81 74 7
Brewster 23 19 4
Bridgewater 35 34 1
Brockton 213 184 29
Brookfield 4 4 0
Brookline 155 132 23
Buckland 2 2 0
Burlington 71 63 8
Cambridge 305 275 30
Canton 42 41 1
Carlisle 15 10 5
Carver 21 17 4
Charlton 23 19 4
Chatham 24 18 6
Chelmsford 63 50 13
Chelsea 97 91 6
Chicopee 139 135 4
Chilmark 4 4 0
Clinton 32 27 5
Concord 42 35 7
Dalton 12 11 1
Danvers 60 47 13
Dartmouth 79 65 14
Dedham 72 60 12
Deerfield 9 8 1
Dennis 48 40 8
Dighton 13 10 3
Douglas 20 15 5
Dover 16 16 0
Dracut 48 43 5
Dudley 15 11 4
Dunstable 7 7 0
East Bridgewater 26 23 3
East Brookfield 3 3 0
East Longmeadow 25 24 1
Eastham 21 15 6
Easthampton 33 27 6
Easton 34 33 1
Edgartown 16 15 1
Egremont 3 3 0
Erving 3 3 0
Essex 12 7 5
Everett 106 99 7
Fairhaven 39 32 7
Fall River 304 240 64
Falmouth 67 61 6
Fitchburg 88 80 8
Foxborough 40 31 9
Framingham 128 118 10
Franklin 57 46 11
Freetown 17 17 0
Gardner 40 31 9
Georgetown 14 12 2
Gill 3 3 0
Gloucester 66 61 5
Goshen 2 2 0
Grafton 23 18 5
Granby 12 10 2
Granville 1 1 0
Great Barrington 15 14 1
Greenfield 50 34 16
Groton 21 16 5
Groveland 13 9 4
Hadley 15 11 4
Halifax 11 10 1
Hamilton 15 15 0
Hampden 15 10 5
Hanover 32 29 3
Hanson 27 22 5
Hardwick 3 3 0
Harwich 40 33 7
Hatfield 2 2 0
Haverhill 102 93 9
Hingham 57 48 9
Hinsdale 2 2 0
Holbrook 22 21 1
Holden 26 24 2
Holliston 23 22 1
Holyoke 145 126 19
Hopedale 16 12 4
Hopkinton 31 20 11
Hubbardston 9 5 4
Hudson 37 31 6
Hull 37 24 13
Ipswich 29 25 4
Kingston 30 23 7
Lakeville 21 17 4
Lancaster 12 11 1
Lawrence 180 151 29
Lee 12 11 1
Leicester 23 18 5
Lenox 10 9 1
Leominster 93 74 19
Leverett 2 2 0
Lexington 61 47 14
Lincoln 19 13 6
Littleton 21 16 5
Longmeadow 32 26 6
Lowell 319 239 80
Ludlow 40 34 6
Lunenburg 13 13 0
Lynn 197 178 19
Lynnfield 23 18 5
Malden 117 107 10
Manchester-by-the-Sea 18 14 4
Mansfield 48 36 12
Marblehead 39 32 7
Marion 14 14 0
Marlborough 76 64 12
Marshfield 48 45 3
Mashpee 45 37 8
Mattapoisett 18 18 0
Medfield 20 15 5
Medford 115 111 4
Medway 23 19 4
Mendon 17 13 4
Merrimac 11 7 4
Methuen 102 88 14
Middleboro 44 40 4
Middleton 14 13 1
Milford 56 45 11
Millbury 25 20 5
Millis 19 15 4
Millville 7 4 3
Milton 65 52 13
Monson 17 11 6
Montague 19 15 4
Monterey 1 1 0
Nahant 13 12 1
Nantucket 38 34 4
Natick 64 54 10
Needham 54 46 8
New Bedford 339 288 51
New Braintree 1 1 0
Newbury 13 12 1
Newburyport 25 24 1
Newton 181 139 42
Norfolk 19 17 2
North Adams 30 25 5
North Andover 51 39 12
North Attleboro 60 47 13
North Brookfield 6 6 0
North Reading 30 29 1
Northampton 70 58 12
Northborough 26 20 6
Northbridge 23 18 5
Northfield 2 2 0
Norton 27 26 1
Norwell 30 23 7
Norwood 70 59 11
Oak Bluffs 18 15 3
Oakham 3 3 0
Orange 14 13 1
Orleans 28 22 6
Oxford 24 20 4
Palmer 26 20 6
Paxton 13 9 4
Peabody 113 97 16
Pelham 2 2 0
Pembroke 28 26 2
Pepperell 19 18 1
Petersham 2 2 0
Phillipston 2 2 0
Pittsfield 111 88 23
Plainville 19 15 4
Plymouth 119 101 18
Plympton 7 7 0
Princeton 8 5 3
Provincetown 21 17 4
Quincy 228 198 30
Raynham 35 26 9
Reading 49 37 12
Rehoboth 28 23 5
Revere 100 92 8
Rochester 10 10 0
Rockland 40 32 8
Rockport 17 16 1
Rowley 16 13 3
Royalston 1 1 0
Rutland 9 8 1
Salem 85 79 6
Salisbury 21 20 1
Sandwich 35 34 1
Saugus 70 54 16
Scituate 35 30 5
Seekonk 35 33 2
Sharon 34 30 4
Sheffield 6 6 0
Shelburne 2 2 0
Shirley 15 10 5
Shrewsbury 58 45 13
Somerset 38 32 6
Somerville 153 128 25
South Hadley 33 28 5
Southampton 8 8 0
Southborough 21 16 5
Southbridge 39 36 3
Southwick 21 16 5
Spencer 21 17 4
Springfield 568 467 101
Sterling 17 13 4
Stockbridge 6 6 0
Stoneham 41 32 9
Stoughton 59 52 7
Stow 15 10 5
Sturbridge 22 18 4
Sudbury 35 29 6
Sunderland 5 5 0
Sutton 20 15 5
Swampscott 34 33 1
Swansea 37 31 6
Taunton 118 113 5
Templeton 15 10 5
Tewksbury 67 54 13
Tisbury 13 13 0
Topsfield 12 10 2
Townsend 17 15 2
Truro 15 10 5
Tyngsboro 28 22 6
Upton 13 12 1
Uxbridge 23 18 5
Wakefield 42 41 1
Walpole 43 38 5
Waltham 176 146 30
Ware 18 18 0
Wareham 58 50 8
Watertown 83 70 13
Wayland 29 22 7
Webster 32 28 4
Wellesley 52 39 13
Wellfleet 18 13 5
Wenham 11 10 1
West Boylston 18 13 5
West Bridgewater 21 20 1
West Brookfield 7 6 1
West Newbury 11 7 4
West Springfield 93 82 11
West Tisbury 10 9 1
Westborough 36 29 7
Westfield 89 79 10
Westford 51 40 11
Westminster 18 13 5
Weston 33 27 6
Westport 33 29 4
Westwood 37 28 9
Weymouth 108 93 15
Whately 2 2 0
Whitman 27 26 1
Wilbraham 29 28 1
Williamsburg 1 1 0
Williamstown 16 12 4
Wilmington 50 48 2
Winchendon 17 12 5
Winchester 46 38 8
Winthrop 35 33 2
Worcester 502 449 53
Wrentham 17 15 2
Yarmouth 64 54 10
   
 

Active Amber Alerts

There are no active
Amber Alerts for Massachusetts
 

Missing Persons for
Peabody, MA


Missing: SARAH OLIVEIRA (MA)
Wed, 25 Aug 2010 03:58:44 EDT


Endangered Missing: GIOVANNI GONZALEZ-COLON (MA)
Fri, 20 Aug 2010 02:31:58 EDT


Endangered Runaway: AMBER JESSIE (MA)
Wed, 18 Aug 2010 03:38:19 EDT


Endangered Runaway: HEATHER DAVIS (MA)
Mon, 26 Jul 2010 11:17:07 EDT


Endangered Runaway: KAYLA TORRES (MA)
Fri, 23 Jul 2010 03:13:18 EDT


Endangered Runaway: ASHLEY LEITE (MA)
Mon, 21 Jun 2010 09:22:39 EDT


Endangered Runaway: ANNA LUONG (MA)
Tue, 15 Jun 2010 06:08:44 EDT


Endangered Runaway: CHRISTINA SILVA (MA)
Thu, 10 Jun 2010 11:45:13 EDT


Endangered Runaway: BRITTANY ROMANO (MA)
Thu, 27 May 2010 03:03:29 EDT


Endangered Runaway: SHEREE TORO (MA)
Fri, 21 May 2010 10:48:44 EDT


NonFamily Abduction: JENNIFER FAY (MA)
Tue, 13 Apr 2010 06:34:20 EDT


NonFamily Abduction: JUDITH CHARTIER (MA)
Thu, 04 Mar 2010 10:42:42 EST


Endangered Runaway: TANISHA LOPEZ (MA)
Thu, 04 Feb 2010 04:21:18 EST


Endangered Runaway: APRIL MORALES (MA)
Mon, 04 Jan 2010 01:08:49 EST


Endangered Runaway: NYTASHA JETTE (MA)
Tue, 01 Dec 2009 05:00:21 EST


Missing: BEVERLY SILVA (MA)
Wed, 25 Nov 2009 02:48:47 EST


Missing: KALI ATHUKORALA (MA)
Thu, 19 Nov 2009 09:56:41 EST


Endangered Runaway: ADALBERTO PIMENTAL JR (MA)
Wed, 04 Nov 2009 02:56:42 EST


Endangered Missing: REBECCA HICKS (MA)
Fri, 09 Oct 2009 03:31:37 EDT


Missing: SOOMAIIAH QURAIISHI (MA)
Fri, 11 Sep 2009 12:32:21 EDT

     
  Login