|
South Hamilton, Ma - 01982 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for South Hamilton, Ma 01982
Population Age & Sex Range for South Hamilton, Ma 01982
| Total Population: | 8315 |
| Male Population: | 4032 |
| Male < 1: | 72 |
| Male 1: | 28 |
| Male 2: | 54 |
| Male 3: | 51 |
| Male 4: | 50 |
| Male 5: | 65 |
| Male 6: | 90 |
| Male 7: | 29 |
| Male 8: | 114 |
| Male 9: | 99 |
| Male 10: | 33 |
| Male 11: | 91 |
| Male 12: | 45 |
| Male 13: | 78 |
| Male 14: | 68 |
| Male 15: | 57 |
| Male 16: | 69 |
| Male 17: | 35 |
| Male 18: | 25 |
| Male 19: | 10 |
| Male 20: | 21 |
| Male 21: | 48 |
| Male 22-24: | 151 |
| Male 25-29: | 282 |
| Male 30-34: | 293 |
| Male 35-39: | 299 |
| Male 40-44: | 446 |
| Male 45-49: | 360 |
| Male 50-54: | 275 |
| Male 55-59: | 153 |
| Male 60-61: | 69 |
| Male 62-64: | 79 |
| Male 65-66: | 17 |
| Male 67-69: | 58 |
| Male 70-74: | 156 |
| Male 75-79: | 81 |
| Male 80-84: | 53 |
| Male 85 & Over: | 28 |
|
| Female Population: | 4283 |
| Female < 1: | 58 |
| Female 1: | 41 |
| Female 2: | 79 |
| Female 3: | 63 |
| Female 4: | 41 |
| Female 5: | 55 |
| Female 6: | 82 |
| Female 7: | 67 |
| Female 8: | 66 |
| Female 9: | 87 |
| Female 10: | 95 |
| Female 11: | 58 |
| Female 12: | 57 |
| Female 13: | 71 |
| Female 14: | 62 |
| Female 15: | 39 |
| Female 16: | 46 |
| Female 17: | 86 |
| Female 18: | 46 |
| Female 19: | 19 |
| Female 20: | 26 |
| Female 21: | 31 |
| Female 22-24: | 133 |
| Female 25-29: | 331 |
| Female 30-34: | 253 |
| Female 35-39: | 375 |
| Female 40-44: | 496 |
| Female 45-49: | 345 |
| Female 50-54: | 276 |
| Female 55-59: | 201 |
| Female 60-61: | 40 |
| Female 62-64: | 82 |
| Female 65-66: | 64 |
| Female 67-69: | 71 |
| Female 70-74: | 142 |
| Female 75-79: | 109 |
| Female 80-84: | 49 |
| Female 85 & Over: | 41 |
|
|
|
|
Ethnic Makeup of South Hamilton, Ma 01982
| Total Population: | 8315 |
| White: | 7813 |
| Black: | 34 |
| Asian: | 318 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 112 |
| Other: | 38 |
|
|
Housing Statistics for South Hamilton, Ma 01982
| Total: | 7655 |
| Own: | 6684 |
| Rent: | 971 |
|
|
Education Level for Residents of South Hamilton, Ma 01982
| Total Population: | 5524 |
| Male: | 2649 |
| No School: | 39 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| 7th - 8th: | 29 |
| 9th: | 14 |
| 10th: | 21 |
| 11th: | 49 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 415 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 102 |
| 1 or More Years College, No Degree: | 311 |
| Associates: | 93 |
| Bachelors: | 928 |
| Doctorate: | 56 |
| Masters: | 434 |
|
| Female: | 2875 |
| No School: | 32 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 22 |
| 9th: | 15 |
| 10th: | 20 |
| 11th: | 21 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 501 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 131 |
| 1 or More Years College, No Degree: | 429 |
| Associates: | 311 |
| Bachelors: | 840 |
| Doctorate: | 17 |
| Masters: | 439 |
|
|
|
Economic Statistics for South Hamilton, Ma 01982
| Employed Civilian Males: | 1978 |
| Unemployed Civilian Males: | 370 |
| Male Over 16 In Labor Force: | 2348 |
| Male Over 16 Not In Labor Force: | 660 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1817 |
| Unemployed Civilian Females: | 356 |
| Female Over 16 In Labor Force: | 2173 |
| Female Over 16 Not In Labor Force: | 1089 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3725 |
| Work At Home: | 187 |
| Over 16, Doesn't Work At Home: | 3538 |
| Family Income Below Poverty: | 73 |
| Household Income Below Poverty: | 140 |
| Married Couple Below Poverty: | 57 |
| Median Family Income: | $79886 |
| Median Household Income: | $72000 |
| Per Capita Income: | $33222 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 81 |
| 5 to 9 Minutes: | 326 |
| 10 to 14 Minutes: | 455 |
| 15 to 19 Minutes: | 533 |
| 20 to 24 Minutes: | 568 |
| 25 to 29 Minutes: | 55 |
| 30 to 35 Minutes: | 335 |
| 36 to 39 Minutes: | 53 |
| 40 to 44 Minutes: | 191 |
| 45 to 59 Minutes: | 366 |
| 60 to 89 Minutes: | 413 |
| 90 Minutes or More: | 162 |
|
|
Veterans Status for Residents of South Hamilton, Ma 01982
| Total Males: | 2904 |
| Male 18 to 64 | 2511 |
| Male Civilian 18 to 64 | 2511 |
| Male Civilian Non-Veteran 18 to 64 | 2170 |
| Male Civilian Veteran 18 to 64 | 341 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 393 |
| Male Civilian 65 and Over | 393 |
| Male Civilian Non-Veteran 65 and Over | 142 |
| Male Civilian Veteran 65 and Over | 251 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3130 |
| Female 18 - 64 | 2654 |
| Female 65 and Over | 476 |
| Female Civilians 18 - 64 | 2654 |
| Female Civilian Non-Veteran 18 - 64 | 2641 |
| Female Civilian Veteran 18 - 64 | 13 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 476 |
| Female Civilian Non-Veteran 65 and Over | 465 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|